                                                                                                                                                                                                        * File name: D:\Users\admin_aboyer\alex_DELL_09122013\ic-emc_sources\IC-EMC-2v9\book\ch3\ZofF-AVDD19-AVSS20.SCH
                                                                                                                                                                                                        AC Analysis  Tue Aug 29 16:29:53  2017
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Index   frequency                       mag(v(1)/VZ#bra 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0	 1.000000e+06,	 0.000000e+00	 6.522602e+02	
1	 1.023293e+06,	 0.000000e+00	 6.374123e+02	
2	 1.047129e+06,	 0.000000e+00	 6.229024e+02	
3	 1.071519e+06,	 0.000000e+00	 6.087227e+02	
4	 1.096478e+06,	 0.000000e+00	 5.948658e+02	
5	 1.122018e+06,	 0.000000e+00	 5.813243e+02	
6	 1.148154e+06,	 0.000000e+00	 5.680910e+02	
7	 1.174898e+06,	 0.000000e+00	 5.551589e+02	
8	 1.202264e+06,	 0.000000e+00	 5.425212e+02	
9	 1.230269e+06,	 0.000000e+00	 5.301711e+02	
10	 1.258925e+06,	 0.000000e+00	 5.181021e+02	
11	 1.288250e+06,	 0.000000e+00	 5.063079e+02	
12	 1.318257e+06,	 0.000000e+00	 4.947821e+02	
13	 1.348963e+06,	 0.000000e+00	 4.835186e+02	
14	 1.380384e+06,	 0.000000e+00	 4.725115e+02	
15	 1.412538e+06,	 0.000000e+00	 4.617549e+02	
16	 1.445440e+06,	 0.000000e+00	 4.512432e+02	
17	 1.479108e+06,	 0.000000e+00	 4.409707e+02	
18	 1.513561e+06,	 0.000000e+00	 4.309320e+02	
19	 1.548817e+06,	 0.000000e+00	 4.211218e+02	
20	 1.584893e+06,	 0.000000e+00	 4.115349e+02	
21	 1.621810e+06,	 0.000000e+00	 4.021662e+02	
22	 1.659587e+06,	 0.000000e+00	 3.930107e+02	
23	 1.698244e+06,	 0.000000e+00	 3.840636e+02	
24	 1.737801e+06,	 0.000000e+00	 3.753202e+02	
25	 1.778279e+06,	 0.000000e+00	 3.667757e+02	
26	 1.819701e+06,	 0.000000e+00	 3.584257e+02	
27	 1.862087e+06,	 0.000000e+00	 3.502657e+02	
28	 1.905461e+06,	 0.000000e+00	 3.422915e+02	
29	 1.949845e+06,	 0.000000e+00	 3.344988e+02	
30	 1.995262e+06,	 0.000000e+00	 3.268834e+02	
31	 2.041738e+06,	 0.000000e+00	 3.194413e+02	
32	 2.089296e+06,	 0.000000e+00	 3.121686e+02	
33	 2.137962e+06,	 0.000000e+00	 3.050614e+02	
34	 2.187762e+06,	 0.000000e+00	 2.981160e+02	
35	 2.238721e+06,	 0.000000e+00	 2.913286e+02	
36	 2.290868e+06,	 0.000000e+00	 2.846957e+02	
37	 2.344229e+06,	 0.000000e+00	 2.782137e+02	
38	 2.398833e+06,	 0.000000e+00	 2.718793e+02	
39	 2.454709e+06,	 0.000000e+00	 2.656890e+02	
40	 2.511886e+06,	 0.000000e+00	 2.596396e+02	
41	 2.570396e+06,	 0.000000e+00	 2.537278e+02	
42	 2.630268e+06,	 0.000000e+00	 2.479506e+02	
43	 2.691535e+06,	 0.000000e+00	 2.423049e+02	
44	 2.754229e+06,	 0.000000e+00	 2.367876e+02	
45	 2.818383e+06,	 0.000000e+00	 2.313958e+02	
46	 2.884032e+06,	 0.000000e+00	 2.261268e+02	
47	 2.951209e+06,	 0.000000e+00	 2.209777e+02	
48	 3.019952e+06,	 0.000000e+00	 2.159457e+02	
49	 3.090295e+06,	 0.000000e+00	 2.110282e+02	
50	 3.162278e+06,	 0.000000e+00	 2.062226e+02	
51	 3.235937e+06,	 0.000000e+00	 2.015263e+02	
52	 3.311311e+06,	 0.000000e+00	 1.969369e+02	
53	 3.388442e+06,	 0.000000e+00	 1.924519e+02	
54	 3.467369e+06,	 0.000000e+00	 1.880690e+02	
55	 3.548134e+06,	 0.000000e+00	 1.837858e+02	
56	 3.630781e+06,	 0.000000e+00	 1.796000e+02	
57	 3.715352e+06,	 0.000000e+00	 1.755094e+02	
58	 3.801894e+06,	 0.000000e+00	 1.715119e+02	
59	 3.890451e+06,	 0.000000e+00	 1.676054e+02	
60	 3.981072e+06,	 0.000000e+00	 1.637877e+02	
61	 4.073803e+06,	 0.000000e+00	 1.600568e+02	
62	 4.168694e+06,	 0.000000e+00	 1.564108e+02	
63	 4.265795e+06,	 0.000000e+00	 1.528478e+02	
64	 4.365158e+06,	 0.000000e+00	 1.493658e+02	
65	 4.466836e+06,	 0.000000e+00	 1.459630e+02	
66	 4.570882e+06,	 0.000000e+00	 1.426375e+02	
67	 4.677351e+06,	 0.000000e+00	 1.393877e+02	
68	 4.786301e+06,	 0.000000e+00	 1.362118e+02	
69	 4.897788e+06,	 0.000000e+00	 1.331082e+02	
70	 5.011872e+06,	 0.000000e+00	 1.300751e+02	
71	 5.128614e+06,	 0.000000e+00	 1.271110e+02	
72	 5.248075e+06,	 0.000000e+00	 1.242142e+02	
73	 5.370318e+06,	 0.000000e+00	 1.213834e+02	
74	 5.495409e+06,	 0.000000e+00	 1.186168e+02	
75	 5.623413e+06,	 0.000000e+00	 1.159132e+02	
76	 5.754399e+06,	 0.000000e+00	 1.132711e+02	
77	 5.888437e+06,	 0.000000e+00	 1.106890e+02	
78	 6.025596e+06,	 0.000000e+00	 1.081656e+02	
79	 6.165950e+06,	 0.000000e+00	 1.056995e+02	
80	 6.309573e+06,	 0.000000e+00	 1.032895e+02	
81	 6.456542e+06,	 0.000000e+00	 1.009342e+02	
82	 6.606934e+06,	 0.000000e+00	 9.863252e+01	
83	 6.760830e+06,	 0.000000e+00	 9.638308e+01	
84	 6.918310e+06,	 0.000000e+00	 9.418476e+01	
85	 7.079458e+06,	 0.000000e+00	 9.203637e+01	
86	 7.244360e+06,	 0.000000e+00	 8.993678e+01	
87	 7.413102e+06,	 0.000000e+00	 8.788487e+01	
88	 7.585776e+06,	 0.000000e+00	 8.587957e+01	
89	 7.762471e+06,	 0.000000e+00	 8.391980e+01	
90	 7.943282e+06,	 0.000000e+00	 8.200453e+01	
91	 8.128305e+06,	 0.000000e+00	 8.013274e+01	
92	 8.317638e+06,	 0.000000e+00	 7.830344e+01	
93	 8.511380e+06,	 0.000000e+00	 7.651566e+01	
94	 8.709636e+06,	 0.000000e+00	 7.476845e+01	
95	 8.912509e+06,	 0.000000e+00	 7.306088e+01	
96	 9.120108e+06,	 0.000000e+00	 7.139206e+01	
97	 9.332543e+06,	 0.000000e+00	 6.976109e+01	
98	 9.549926e+06,	 0.000000e+00	 6.816711e+01	
99	 9.772372e+06,	 0.000000e+00	 6.660928e+01	
100	 1.000000e+07,	 0.000000e+00	 6.508676e+01	
101	 1.023293e+07,	 0.000000e+00	 6.359876e+01	
102	 1.047129e+07,	 0.000000e+00	 6.214449e+01	
103	 1.071519e+07,	 0.000000e+00	 6.072316e+01	
104	 1.096478e+07,	 0.000000e+00	 5.933404e+01	
105	 1.122018e+07,	 0.000000e+00	 5.797638e+01	
106	 1.148154e+07,	 0.000000e+00	 5.664946e+01	
107	 1.174898e+07,	 0.000000e+00	 5.535259e+01	
108	 1.202264e+07,	 0.000000e+00	 5.408507e+01	
109	 1.230269e+07,	 0.000000e+00	 5.284623e+01	
110	 1.258925e+07,	 0.000000e+00	 5.163541e+01	
111	 1.288250e+07,	 0.000000e+00	 5.045198e+01	
112	 1.318257e+07,	 0.000000e+00	 4.929531e+01	
113	 1.348963e+07,	 0.000000e+00	 4.816478e+01	
114	 1.380384e+07,	 0.000000e+00	 4.705979e+01	
115	 1.412538e+07,	 0.000000e+00	 4.597977e+01	
116	 1.445440e+07,	 0.000000e+00	 4.492413e+01	
117	 1.479108e+07,	 0.000000e+00	 4.389232e+01	
118	 1.513561e+07,	 0.000000e+00	 4.288379e+01	
119	 1.548817e+07,	 0.000000e+00	 4.189801e+01	
120	 1.584893e+07,	 0.000000e+00	 4.093446e+01	
121	 1.621810e+07,	 0.000000e+00	 3.999262e+01	
122	 1.659587e+07,	 0.000000e+00	 3.907200e+01	
123	 1.698244e+07,	 0.000000e+00	 3.817211e+01	
124	 1.737801e+07,	 0.000000e+00	 3.729248e+01	
125	 1.778279e+07,	 0.000000e+00	 3.643263e+01	
126	 1.819701e+07,	 0.000000e+00	 3.559212e+01	
127	 1.862087e+07,	 0.000000e+00	 3.477049e+01	
128	 1.905461e+07,	 0.000000e+00	 3.396733e+01	
129	 1.949845e+07,	 0.000000e+00	 3.318219e+01	
130	 1.995262e+07,	 0.000000e+00	 3.241467e+01	
131	 2.041738e+07,	 0.000000e+00	 3.166436e+01	
132	 2.089296e+07,	 0.000000e+00	 3.093086e+01	
133	 2.137962e+07,	 0.000000e+00	 3.021379e+01	
134	 2.187762e+07,	 0.000000e+00	 2.951278e+01	
135	 2.238721e+07,	 0.000000e+00	 2.882744e+01	
136	 2.290868e+07,	 0.000000e+00	 2.815742e+01	
137	 2.344229e+07,	 0.000000e+00	 2.750236e+01	
138	 2.398833e+07,	 0.000000e+00	 2.686193e+01	
139	 2.454709e+07,	 0.000000e+00	 2.623579e+01	
140	 2.511886e+07,	 0.000000e+00	 2.562360e+01	
141	 2.570396e+07,	 0.000000e+00	 2.502504e+01	
142	 2.630268e+07,	 0.000000e+00	 2.443980e+01	
143	 2.691535e+07,	 0.000000e+00	 2.386758e+01	
144	 2.754229e+07,	 0.000000e+00	 2.330808e+01	
145	 2.818383e+07,	 0.000000e+00	 2.276100e+01	
146	 2.884032e+07,	 0.000000e+00	 2.222605e+01	
147	 2.951209e+07,	 0.000000e+00	 2.170297e+01	
148	 3.019952e+07,	 0.000000e+00	 2.119147e+01	
149	 3.090295e+07,	 0.000000e+00	 2.069129e+01	
150	 3.162278e+07,	 0.000000e+00	 2.020218e+01	
151	 3.235937e+07,	 0.000000e+00	 1.972388e+01	
152	 3.311311e+07,	 0.000000e+00	 1.925615e+01	
153	 3.388442e+07,	 0.000000e+00	 1.879873e+01	
154	 3.467369e+07,	 0.000000e+00	 1.835141e+01	
155	 3.548134e+07,	 0.000000e+00	 1.791396e+01	
156	 3.630781e+07,	 0.000000e+00	 1.748614e+01	
157	 3.715352e+07,	 0.000000e+00	 1.706775e+01	
158	 3.801894e+07,	 0.000000e+00	 1.665857e+01	
159	 3.890451e+07,	 0.000000e+00	 1.625840e+01	
160	 3.981072e+07,	 0.000000e+00	 1.586705e+01	
161	 4.073803e+07,	 0.000000e+00	 1.548431e+01	
162	 4.168694e+07,	 0.000000e+00	 1.511000e+01	
163	 4.265795e+07,	 0.000000e+00	 1.474395e+01	
164	 4.365158e+07,	 0.000000e+00	 1.438596e+01	
165	 4.466836e+07,	 0.000000e+00	 1.403588e+01	
166	 4.570882e+07,	 0.000000e+00	 1.369354e+01	
167	 4.677351e+07,	 0.000000e+00	 1.335878e+01	
168	 4.786301e+07,	 0.000000e+00	 1.303145e+01	
169	 4.897788e+07,	 0.000000e+00	 1.271140e+01	
170	 5.011872e+07,	 0.000000e+00	 1.239848e+01	
171	 5.128614e+07,	 0.000000e+00	 1.209257e+01	
172	 5.248075e+07,	 0.000000e+00	 1.179354e+01	
173	 5.370318e+07,	 0.000000e+00	 1.150126e+01	
174	 5.495409e+07,	 0.000000e+00	 1.121561e+01	
175	 5.623413e+07,	 0.000000e+00	 1.093650e+01	
176	 5.754399e+07,	 0.000000e+00	 1.066381e+01	
177	 5.888437e+07,	 0.000000e+00	 1.039745e+01	
178	 6.025596e+07,	 0.000000e+00	 1.013734e+01	
179	 6.165950e+07,	 0.000000e+00	 9.883387e+00	
180	 6.309573e+07,	 0.000000e+00	 9.635526e+00	
181	 6.456542e+07,	 0.000000e+00	 9.393691e+00	
182	 6.606934e+07,	 0.000000e+00	 9.157827e+00	
183	 6.760830e+07,	 0.000000e+00	 8.927887e+00	
184	 6.918310e+07,	 0.000000e+00	 8.703833e+00	
185	 7.079458e+07,	 0.000000e+00	 8.485640e+00	
186	 7.244360e+07,	 0.000000e+00	 8.273289e+00	
187	 7.413102e+07,	 0.000000e+00	 8.066773e+00	
188	 7.585776e+07,	 0.000000e+00	 7.866098e+00	
189	 7.762471e+07,	 0.000000e+00	 7.671280e+00	
190	 7.943282e+07,	 0.000000e+00	 7.482348e+00	
191	 8.128305e+07,	 0.000000e+00	 7.299341e+00	
192	 8.317638e+07,	 0.000000e+00	 7.122315e+00	
193	 8.511380e+07,	 0.000000e+00	 6.951337e+00	
194	 8.709636e+07,	 0.000000e+00	 6.786487e+00	
195	 8.912509e+07,	 0.000000e+00	 6.627861e+00	
196	 9.120108e+07,	 0.000000e+00	 6.475568e+00	
197	 9.332543e+07,	 0.000000e+00	 6.329729e+00	
198	 9.549926e+07,	 0.000000e+00	 6.190482e+00	
199	 9.772372e+07,	 0.000000e+00	 6.057976e+00	
200	 1.000000e+08,	 0.000000e+00	 5.932373e+00	
201	 1.023293e+08,	 0.000000e+00	 5.813844e+00	
202	 1.047129e+08,	 0.000000e+00	 5.702573e+00	
203	 1.071519e+08,	 0.000000e+00	 5.598749e+00	
204	 1.096478e+08,	 0.000000e+00	 5.502567e+00	
205	 1.122018e+08,	 0.000000e+00	 5.414227e+00	
206	 1.148154e+08,	 0.000000e+00	 5.333924e+00	
207	 1.174898e+08,	 0.000000e+00	 5.261855e+00	
208	 1.202264e+08,	 0.000000e+00	 5.198205e+00	
209	 1.230269e+08,	 0.000000e+00	 5.143149e+00	
210	 1.258925e+08,	 0.000000e+00	 5.096848e+00	
211	 1.288250e+08,	 0.000000e+00	 5.059442e+00	
212	 1.318257e+08,	 0.000000e+00	 5.031051e+00	
213	 1.348963e+08,	 0.000000e+00	 5.011766e+00	
214	 1.380384e+08,	 0.000000e+00	 5.001651e+00	
215	 1.412538e+08,	 0.000000e+00	 5.000742e+00	
216	 1.445440e+08,	 0.000000e+00	 5.009040e+00	
217	 1.479108e+08,	 0.000000e+00	 5.026519e+00	
218	 1.513561e+08,	 0.000000e+00	 5.053119e+00	
219	 1.548817e+08,	 0.000000e+00	 5.088753e+00	
220	 1.584893e+08,	 0.000000e+00	 5.133308e+00	
221	 1.621810e+08,	 0.000000e+00	 5.186647e+00	
222	 1.659587e+08,	 0.000000e+00	 5.248614e+00	
223	 1.698244e+08,	 0.000000e+00	 5.319035e+00	
224	 1.737801e+08,	 0.000000e+00	 5.397727e+00	
225	 1.778279e+08,	 0.000000e+00	 5.484496e+00	
226	 1.819701e+08,	 0.000000e+00	 5.579145e+00	
227	 1.862087e+08,	 0.000000e+00	 5.681476e+00	
228	 1.905461e+08,	 0.000000e+00	 5.791292e+00	
229	 1.949845e+08,	 0.000000e+00	 5.908402e+00	
230	 1.995262e+08,	 0.000000e+00	 6.032623e+00	
231	 2.041738e+08,	 0.000000e+00	 6.163779e+00	
232	 2.089296e+08,	 0.000000e+00	 6.301707e+00	
233	 2.137962e+08,	 0.000000e+00	 6.446255e+00	
234	 2.187762e+08,	 0.000000e+00	 6.597284e+00	
235	 2.238721e+08,	 0.000000e+00	 6.754669e+00	
236	 2.290868e+08,	 0.000000e+00	 6.918298e+00	
237	 2.344229e+08,	 0.000000e+00	 7.088073e+00	
238	 2.398833e+08,	 0.000000e+00	 7.263911e+00	
239	 2.454709e+08,	 0.000000e+00	 7.445741e+00	
240	 2.511886e+08,	 0.000000e+00	 7.633507e+00	
241	 2.570396e+08,	 0.000000e+00	 7.827166e+00	
242	 2.630268e+08,	 0.000000e+00	 8.026686e+00	
243	 2.691535e+08,	 0.000000e+00	 8.232048e+00	
244	 2.754229e+08,	 0.000000e+00	 8.443247e+00	
245	 2.818383e+08,	 0.000000e+00	 8.660286e+00	
246	 2.884032e+08,	 0.000000e+00	 8.883180e+00	
247	 2.951209e+08,	 0.000000e+00	 9.111955e+00	
248	 3.019952e+08,	 0.000000e+00	 9.346647e+00	
249	 3.090295e+08,	 0.000000e+00	 9.587299e+00	
250	 3.162278e+08,	 0.000000e+00	 9.833965e+00	
251	 3.235937e+08,	 0.000000e+00	 1.008671e+01	
252	 3.311311e+08,	 0.000000e+00	 1.034560e+01	
253	 3.388442e+08,	 0.000000e+00	 1.061072e+01	
254	 3.467369e+08,	 0.000000e+00	 1.088215e+01	
255	 3.548134e+08,	 0.000000e+00	 1.115999e+01	
256	 3.630781e+08,	 0.000000e+00	 1.144433e+01	
257	 3.715352e+08,	 0.000000e+00	 1.173529e+01	
258	 3.801894e+08,	 0.000000e+00	 1.203298e+01	
259	 3.890451e+08,	 0.000000e+00	 1.233753e+01	
260	 3.981072e+08,	 0.000000e+00	 1.264905e+01	
261	 4.073803e+08,	 0.000000e+00	 1.296768e+01	
262	 4.168694e+08,	 0.000000e+00	 1.329356e+01	
263	 4.265795e+08,	 0.000000e+00	 1.362685e+01	
264	 4.365158e+08,	 0.000000e+00	 1.396768e+01	
265	 4.466836e+08,	 0.000000e+00	 1.431622e+01	
266	 4.570882e+08,	 0.000000e+00	 1.467263e+01	
267	 4.677351e+08,	 0.000000e+00	 1.503708e+01	
268	 4.786301e+08,	 0.000000e+00	 1.540974e+01	
269	 4.897788e+08,	 0.000000e+00	 1.579080e+01	
270	 5.011872e+08,	 0.000000e+00	 1.618044e+01	
271	 5.128614e+08,	 0.000000e+00	 1.657885e+01	
272	 5.248075e+08,	 0.000000e+00	 1.698623e+01	
273	 5.370318e+08,	 0.000000e+00	 1.740278e+01	
274	 5.495409e+08,	 0.000000e+00	 1.782872e+01	
275	 5.623413e+08,	 0.000000e+00	 1.826426e+01	
276	 5.754399e+08,	 0.000000e+00	 1.870962e+01	
277	 5.888437e+08,	 0.000000e+00	 1.916502e+01	
278	 6.025596e+08,	 0.000000e+00	 1.963069e+01	
279	 6.165950e+08,	 0.000000e+00	 2.010689e+01	
280	 6.309573e+08,	 0.000000e+00	 2.059385e+01	
281	 6.456542e+08,	 0.000000e+00	 2.109182e+01	
282	 6.606934e+08,	 0.000000e+00	 2.160106e+01	
283	 6.760830e+08,	 0.000000e+00	 2.212183e+01	
284	 6.918310e+08,	 0.000000e+00	 2.265442e+01	
285	 7.079458e+08,	 0.000000e+00	 2.319908e+01	
286	 7.244360e+08,	 0.000000e+00	 2.375611e+01	
287	 7.413102e+08,	 0.000000e+00	 2.432579e+01	
288	 7.585776e+08,	 0.000000e+00	 2.490844e+01	
289	 7.762471e+08,	 0.000000e+00	 2.550434e+01	
290	 7.943282e+08,	 0.000000e+00	 2.611381e+01	
291	 8.128305e+08,	 0.000000e+00	 2.673717e+01	
292	 8.317638e+08,	 0.000000e+00	 2.737476e+01	
293	 8.511380e+08,	 0.000000e+00	 2.802690e+01	
294	 8.709636e+08,	 0.000000e+00	 2.869393e+01	
295	 8.912509e+08,	 0.000000e+00	 2.937622e+01	
296	 9.120108e+08,	 0.000000e+00	 3.007411e+01	
297	 9.332543e+08,	 0.000000e+00	 3.078798e+01	
298	 9.549926e+08,	 0.000000e+00	 3.151820e+01	
299	 9.772372e+08,	 0.000000e+00	 3.226516e+01	
300	 1.000000e+09,	 0.000000e+00	 3.302925e+01	
301	 1.023293e+09,	 0.000000e+00	 3.381088e+01	
302	 1.047129e+09,	 0.000000e+00	 3.461045e+01	
303	 1.071519e+09,	 0.000000e+00	 3.542840e+01	
304	 1.096478e+09,	 0.000000e+00	 3.626515e+01	
305	 1.122018e+09,	 0.000000e+00	 3.712114e+01	
306	 1.148154e+09,	 0.000000e+00	 3.799683e+01	
307	 1.174898e+09,	 0.000000e+00	 3.889269e+01	
308	 1.202264e+09,	 0.000000e+00	 3.980917e+01	
309	 1.230269e+09,	 0.000000e+00	 4.074678e+01	
310	 1.258925e+09,	 0.000000e+00	 4.170601e+01	
311	 1.288250e+09,	 0.000000e+00	 4.268736e+01	
312	 1.318257e+09,	 0.000000e+00	 4.369135e+01	
313	 1.348963e+09,	 0.000000e+00	 4.471852e+01	
314	 1.380384e+09,	 0.000000e+00	 4.576941e+01	
315	 1.412538e+09,	 0.000000e+00	 4.684458e+01	
316	 1.445440e+09,	 0.000000e+00	 4.794459e+01	
317	 1.479108e+09,	 0.000000e+00	 4.907003e+01	
318	 1.513561e+09,	 0.000000e+00	 5.022149e+01	
319	 1.548817e+09,	 0.000000e+00	 5.139959e+01	
320	 1.584893e+09,	 0.000000e+00	 5.260494e+01	
321	 1.621810e+09,	 0.000000e+00	 5.383820e+01	
322	 1.659587e+09,	 0.000000e+00	 5.510000e+01	
323	 1.698244e+09,	 0.000000e+00	 5.639103e+01	
324	 1.737801e+09,	 0.000000e+00	 5.771196e+01	
325	 1.778279e+09,	 0.000000e+00	 5.906349e+01	
326	 1.819701e+09,	 0.000000e+00	 6.044634e+01	
327	 1.862087e+09,	 0.000000e+00	 6.186125e+01	
328	 1.905461e+09,	 0.000000e+00	 6.330896e+01	
329	 1.949845e+09,	 0.000000e+00	 6.479024e+01	
330	 1.995262e+09,	 0.000000e+00	 6.630587e+01	
331	 2.041738e+09,	 0.000000e+00	 6.785667e+01	
332	 2.089296e+09,	 0.000000e+00	 6.944344e+01	
333	 2.137962e+09,	 0.000000e+00	 7.106704e+01	
334	 2.187762e+09,	 0.000000e+00	 7.272832e+01	
335	 2.238721e+09,	 0.000000e+00	 7.442817e+01	
336	 2.290868e+09,	 0.000000e+00	 7.616747e+01	
337	 2.344229e+09,	 0.000000e+00	 7.794717e+01	
338	 2.398833e+09,	 0.000000e+00	 7.976820e+01	
339	 2.454709e+09,	 0.000000e+00	 8.163152e+01	
340	 2.511886e+09,	 0.000000e+00	 8.353813e+01	
341	 2.570396e+09,	 0.000000e+00	 8.548903e+01	
342	 2.630268e+09,	 0.000000e+00	 8.748525e+01	
343	 2.691535e+09,	 0.000000e+00	 8.952787e+01	
344	 2.754229e+09,	 0.000000e+00	 9.161796e+01	
345	 2.818383e+09,	 0.000000e+00	 9.375662e+01	
346	 2.884032e+09,	 0.000000e+00	 9.594500e+01	
347	 2.951209e+09,	 0.000000e+00	 9.818425e+01	
348	 3.019952e+09,	 0.000000e+00	 1.004756e+02	
349	 3.090295e+09,	 0.000000e+00	 1.028201e+02	
350	 3.162278e+09,	 0.000000e+00	 1.052192e+02	
351	 3.235937e+09,	 0.000000e+00	 1.076741e+02	
352	 3.311311e+09,	 0.000000e+00	 1.101861e+02	
353	 3.388442e+09,	 0.000000e+00	 1.127565e+02	
354	 3.467369e+09,	 0.000000e+00	 1.153867e+02	
355	 3.548134e+09,	 0.000000e+00	 1.180781e+02	
356	 3.630781e+09,	 0.000000e+00	 1.208320e+02	
357	 3.715352e+09,	 0.000000e+00	 1.236501e+02	
358	 3.801894e+09,	 0.000000e+00	 1.265337e+02	
359	 3.890451e+09,	 0.000000e+00	 1.294844e+02	
360	 3.981072e+09,	 0.000000e+00	 1.325037e+02	
361	 4.073803e+09,	 0.000000e+00	 1.355933e+02	
362	 4.168694e+09,	 0.000000e+00	 1.387548e+02	
363	 4.265795e+09,	 0.000000e+00	 1.419899e+02	
364	 4.365158e+09,	 0.000000e+00	 1.453002e+02	
365	 4.466836e+09,	 0.000000e+00	 1.486876e+02	
366	 4.570882e+09,	 0.000000e+00	 1.521539e+02	
367	 4.677351e+09,	 0.000000e+00	 1.557008e+02	
368	 4.786301e+09,	 0.000000e+00	 1.593302e+02	
369	 4.897788e+09,	 0.000000e+00	 1.630442e+02	
370	 5.011872e+09,	 0.000000e+00	 1.668446e+02	
371	 5.128614e+09,	 0.000000e+00	 1.707334e+02	
372	 5.248075e+09,	 0.000000e+00	 1.747128e+02	
373	 5.370318e+09,	 0.000000e+00	 1.787848e+02	
374	 5.495409e+09,	 0.000000e+00	 1.829516e+02	
375	 5.623413e+09,	 0.000000e+00	 1.872154e+02	
376	 5.754399e+09,	 0.000000e+00	 1.915785e+02	
377	 5.888437e+09,	 0.000000e+00	 1.960431e+02	
378	 6.025596e+09,	 0.000000e+00	 2.006117e+02	
379	 6.165950e+09,	 0.000000e+00	 2.052867e+02	
380	 6.309573e+09,	 0.000000e+00	 2.100705e+02	
381	 6.456542e+09,	 0.000000e+00	 2.149657e+02	
382	 6.606934e+09,	 0.000000e+00	 2.199749e+02	
383	 6.760830e+09,	 0.000000e+00	 2.251007e+02	
384	 6.918310e+09,	 0.000000e+00	 2.303458e+02	
385	 7.079458e+09,	 0.000000e+00	 2.357131e+02	
386	 7.244360e+09,	 0.000000e+00	 2.412054e+02	
387	 7.413102e+09,	 0.000000e+00	 2.468255e+02	
388	 7.585776e+09,	 0.000000e+00	 2.525765e+02	
389	 7.762471e+09,	 0.000000e+00	 2.584615e+02	
390	 7.943282e+09,	 0.000000e+00	 2.644835e+02	
391	 8.128305e+09,	 0.000000e+00	 2.706457e+02	
392	 8.317638e+09,	 0.000000e+00	 2.769514e+02	
393	 8.511380e+09,	 0.000000e+00	 2.834039e+02	
394	 8.709636e+09,	 0.000000e+00	 2.900068e+02	
395	 8.912509e+09,	 0.000000e+00	 2.967634e+02	
396	 9.120108e+09,	 0.000000e+00	 3.036773e+02	
397	 9.332543e+09,	 0.000000e+00	 3.107522e+02	
398	 9.549926e+09,	 0.000000e+00	 3.179920e+02	
399	 9.772372e+09,	 0.000000e+00	 3.254003e+02	
400	 1.000000e+10,	 0.000000e+00	 3.329811e+02	
