                                                                                                                                                                                                                 * File name: C:\Users\adminaboyer\alex\ic-emc_sources\IC-EMC-2v9\book\ch5\ferrite_bead_GHz.SCH
                                                                                                                                                                                                                 AC Analysis  Mon Mar 13 14:03:02  2023
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Index   frequency                       mag((v(1)-50*VP 180/pi*phase(1e 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0	 1.000000e+06,	 0.000000e+00	 8.977648e-01	 9.511914e+01	
1	 1.023293e+06,	 0.000000e+00	 8.967064e-01	 9.381317e+01	
2	 1.047129e+06,	 0.000000e+00	 8.956474e-01	 9.250556e+01	
3	 1.071519e+06,	 0.000000e+00	 8.945892e-01	 9.119701e+01	
4	 1.096478e+06,	 0.000000e+00	 8.935328e-01	 8.988821e+01	
5	 1.122018e+06,	 0.000000e+00	 8.924796e-01	 8.857985e+01	
6	 1.148154e+06,	 0.000000e+00	 8.914307e-01	 8.727263e+01	
7	 1.174898e+06,	 0.000000e+00	 8.903872e-01	 8.596726e+01	
8	 1.202264e+06,	 0.000000e+00	 8.893504e-01	 8.466441e+01	
9	 1.230269e+06,	 0.000000e+00	 8.883215e-01	 8.336477e+01	
10	 1.258925e+06,	 0.000000e+00	 8.873015e-01	 8.206902e+01	
11	 1.288250e+06,	 0.000000e+00	 8.862915e-01	 8.077783e+01	
12	 1.318257e+06,	 0.000000e+00	 8.852927e-01	 7.949184e+01	
13	 1.348963e+06,	 0.000000e+00	 8.843060e-01	 7.821170e+01	
14	 1.380384e+06,	 0.000000e+00	 8.833326e-01	 7.693805e+01	
15	 1.412538e+06,	 0.000000e+00	 8.823733e-01	 7.567148e+01	
16	 1.445440e+06,	 0.000000e+00	 8.814290e-01	 7.441261e+01	
17	 1.479108e+06,	 0.000000e+00	 8.805007e-01	 7.316200e+01	
18	 1.513561e+06,	 0.000000e+00	 8.795891e-01	 7.192021e+01	
19	 1.548817e+06,	 0.000000e+00	 8.786951e-01	 7.068779e+01	
20	 1.584893e+06,	 0.000000e+00	 8.778194e-01	 6.946525e+01	
21	 1.621810e+06,	 0.000000e+00	 8.769627e-01	 6.825308e+01	
22	 1.659587e+06,	 0.000000e+00	 8.761255e-01	 6.705175e+01	
23	 1.698244e+06,	 0.000000e+00	 8.753085e-01	 6.586172e+01	
24	 1.737801e+06,	 0.000000e+00	 8.745122e-01	 6.468341e+01	
25	 1.778279e+06,	 0.000000e+00	 8.737371e-01	 6.351722e+01	
26	 1.819701e+06,	 0.000000e+00	 8.729837e-01	 6.236353e+01	
27	 1.862087e+06,	 0.000000e+00	 8.722522e-01	 6.122269e+01	
28	 1.905461e+06,	 0.000000e+00	 8.715431e-01	 6.009503e+01	
29	 1.949845e+06,	 0.000000e+00	 8.708566e-01	 5.898085e+01	
30	 1.995262e+06,	 0.000000e+00	 8.701930e-01	 5.788042e+01	
31	 2.041738e+06,	 0.000000e+00	 8.695526e-01	 5.679402e+01	
32	 2.089296e+06,	 0.000000e+00	 8.689353e-01	 5.572186e+01	
33	 2.137962e+06,	 0.000000e+00	 8.683415e-01	 5.466415e+01	
34	 2.187762e+06,	 0.000000e+00	 8.677712e-01	 5.362108e+01	
35	 2.238721e+06,	 0.000000e+00	 8.672245e-01	 5.259281e+01	
36	 2.290868e+06,	 0.000000e+00	 8.667014e-01	 5.157948e+01	
37	 2.344229e+06,	 0.000000e+00	 8.662019e-01	 5.058121e+01	
38	 2.398833e+06,	 0.000000e+00	 8.657260e-01	 4.959809e+01	
39	 2.454709e+06,	 0.000000e+00	 8.652736e-01	 4.863020e+01	
40	 2.511886e+06,	 0.000000e+00	 8.648447e-01	 4.767760e+01	
41	 2.570396e+06,	 0.000000e+00	 8.644392e-01	 4.674034e+01	
42	 2.630268e+06,	 0.000000e+00	 8.640570e-01	 4.581841e+01	
43	 2.691535e+06,	 0.000000e+00	 8.636980e-01	 4.491185e+01	
44	 2.754229e+06,	 0.000000e+00	 8.633620e-01	 4.402062e+01	
45	 2.818383e+06,	 0.000000e+00	 8.630488e-01	 4.314470e+01	
46	 2.884032e+06,	 0.000000e+00	 8.627584e-01	 4.228404e+01	
47	 2.951209e+06,	 0.000000e+00	 8.624906e-01	 4.143859e+01	
48	 3.019952e+06,	 0.000000e+00	 8.622451e-01	 4.060827e+01	
49	 3.090295e+06,	 0.000000e+00	 8.620218e-01	 3.979301e+01	
50	 3.162278e+06,	 0.000000e+00	 8.618204e-01	 3.899269e+01	
51	 3.235937e+06,	 0.000000e+00	 8.616409e-01	 3.820721e+01	
52	 3.311311e+06,	 0.000000e+00	 8.614829e-01	 3.743646e+01	
53	 3.388442e+06,	 0.000000e+00	 8.613462e-01	 3.668030e+01	
54	 3.467369e+06,	 0.000000e+00	 8.612308e-01	 3.593860e+01	
55	 3.548134e+06,	 0.000000e+00	 8.611362e-01	 3.521119e+01	
56	 3.630781e+06,	 0.000000e+00	 8.610623e-01	 3.449794e+01	
57	 3.715352e+06,	 0.000000e+00	 8.610089e-01	 3.379868e+01	
58	 3.801894e+06,	 0.000000e+00	 8.609757e-01	 3.311323e+01	
59	 3.890451e+06,	 0.000000e+00	 8.609625e-01	 3.244142e+01	
60	 3.981072e+06,	 0.000000e+00	 8.609691e-01	 3.178307e+01	
61	 4.073803e+06,	 0.000000e+00	 8.609951e-01	 3.113799e+01	
62	 4.168694e+06,	 0.000000e+00	 8.610404e-01	 3.050598e+01	
63	 4.265795e+06,	 0.000000e+00	 8.611047e-01	 2.988686e+01	
64	 4.365158e+06,	 0.000000e+00	 8.611877e-01	 2.928041e+01	
65	 4.466836e+06,	 0.000000e+00	 8.612891e-01	 2.868645e+01	
66	 4.570882e+06,	 0.000000e+00	 8.614086e-01	 2.810475e+01	
67	 4.677351e+06,	 0.000000e+00	 8.615460e-01	 2.753511e+01	
68	 4.786301e+06,	 0.000000e+00	 8.617009e-01	 2.697733e+01	
69	 4.897788e+06,	 0.000000e+00	 8.618731e-01	 2.643119e+01	
70	 5.011872e+06,	 0.000000e+00	 8.620621e-01	 2.589647e+01	
71	 5.128614e+06,	 0.000000e+00	 8.622677e-01	 2.537296e+01	
72	 5.248075e+06,	 0.000000e+00	 8.624895e-01	 2.486046e+01	
73	 5.370318e+06,	 0.000000e+00	 8.627272e-01	 2.435873e+01	
74	 5.495409e+06,	 0.000000e+00	 8.629802e-01	 2.386758e+01	
75	 5.623413e+06,	 0.000000e+00	 8.632483e-01	 2.338678e+01	
76	 5.754399e+06,	 0.000000e+00	 8.635311e-01	 2.291612e+01	
77	 5.888437e+06,	 0.000000e+00	 8.638280e-01	 2.245540e+01	
78	 6.025596e+06,	 0.000000e+00	 8.641387e-01	 2.200439e+01	
79	 6.165950e+06,	 0.000000e+00	 8.644627e-01	 2.156291e+01	
80	 6.309573e+06,	 0.000000e+00	 8.647996e-01	 2.113073e+01	
81	 6.456542e+06,	 0.000000e+00	 8.651487e-01	 2.070765e+01	
82	 6.606934e+06,	 0.000000e+00	 8.655096e-01	 2.029348e+01	
83	 6.760830e+06,	 0.000000e+00	 8.658819e-01	 1.988801e+01	
84	 6.918310e+06,	 0.000000e+00	 8.662649e-01	 1.949105e+01	
85	 7.079458e+06,	 0.000000e+00	 8.666581e-01	 1.910242e+01	
86	 7.244360e+06,	 0.000000e+00	 8.670610e-01	 1.872191e+01	
87	 7.413102e+06,	 0.000000e+00	 8.674729e-01	 1.834935e+01	
88	 7.585776e+06,	 0.000000e+00	 8.678933e-01	 1.798456e+01	
89	 7.762471e+06,	 0.000000e+00	 8.683216e-01	 1.762735e+01	
90	 7.943282e+06,	 0.000000e+00	 8.687572e-01	 1.727756e+01	
91	 8.128305e+06,	 0.000000e+00	 8.691995e-01	 1.693501e+01	
92	 8.317638e+06,	 0.000000e+00	 8.696479e-01	 1.659954e+01	
93	 8.511380e+06,	 0.000000e+00	 8.701018e-01	 1.627100e+01	
94	 8.709636e+06,	 0.000000e+00	 8.705606e-01	 1.594922e+01	
95	 8.912509e+06,	 0.000000e+00	 8.710237e-01	 1.563406e+01	
96	 9.120108e+06,	 0.000000e+00	 8.714905e-01	 1.532536e+01	
97	 9.332543e+06,	 0.000000e+00	 8.719604e-01	 1.502299e+01	
98	 9.549926e+06,	 0.000000e+00	 8.724329e-01	 1.472681e+01	
99	 9.772372e+06,	 0.000000e+00	 8.729073e-01	 1.443667e+01	
100	 1.000000e+07,	 0.000000e+00	 8.733831e-01	 1.415246e+01	
101	 1.023293e+07,	 0.000000e+00	 8.738599e-01	 1.387405e+01	
102	 1.047129e+07,	 0.000000e+00	 8.743370e-01	 1.360131e+01	
103	 1.071519e+07,	 0.000000e+00	 8.748140e-01	 1.333413e+01	
104	 1.096478e+07,	 0.000000e+00	 8.752904e-01	 1.307240e+01	
105	 1.122018e+07,	 0.000000e+00	 8.757658e-01	 1.281601e+01	
106	 1.148154e+07,	 0.000000e+00	 8.762397e-01	 1.256484e+01	
107	 1.174898e+07,	 0.000000e+00	 8.767117e-01	 1.231881e+01	
108	 1.202264e+07,	 0.000000e+00	 8.771815e-01	 1.207781e+01	
109	 1.230269e+07,	 0.000000e+00	 8.776486e-01	 1.184174e+01	
110	 1.258925e+07,	 0.000000e+00	 8.781129e-01	 1.161052e+01	
111	 1.288250e+07,	 0.000000e+00	 8.785740e-01	 1.138406e+01	
112	 1.318257e+07,	 0.000000e+00	 8.790316e-01	 1.116226e+01	
113	 1.348963e+07,	 0.000000e+00	 8.794856e-01	 1.094505e+01	
114	 1.380384e+07,	 0.000000e+00	 8.799356e-01	 1.073234e+01	
115	 1.412538e+07,	 0.000000e+00	 8.803816e-01	 1.052405e+01	
116	 1.445440e+07,	 0.000000e+00	 8.808235e-01	 1.032012e+01	
117	 1.479108e+07,	 0.000000e+00	 8.812611e-01	 1.012046e+01	
118	 1.513561e+07,	 0.000000e+00	 8.816943e-01	 9.925004e+00	
119	 1.548817e+07,	 0.000000e+00	 8.821230e-01	 9.733677e+00	
120	 1.584893e+07,	 0.000000e+00	 8.825474e-01	 9.546411e+00	
121	 1.621810e+07,	 0.000000e+00	 8.829673e-01	 9.363139e+00	
122	 1.659587e+07,	 0.000000e+00	 8.833829e-01	 9.183794e+00	
123	 1.698244e+07,	 0.000000e+00	 8.837941e-01	 9.008310e+00	
124	 1.737801e+07,	 0.000000e+00	 8.842012e-01	 8.836622e+00	
125	 1.778279e+07,	 0.000000e+00	 8.846040e-01	 8.668668e+00	
126	 1.819701e+07,	 0.000000e+00	 8.850029e-01	 8.504384e+00	
127	 1.862087e+07,	 0.000000e+00	 8.853980e-01	 8.343708e+00	
128	 1.905461e+07,	 0.000000e+00	 8.857894e-01	 8.186580e+00	
129	 1.949845e+07,	 0.000000e+00	 8.861773e-01	 8.032937e+00	
130	 1.995262e+07,	 0.000000e+00	 8.865619e-01	 7.882720e+00	
131	 2.041738e+07,	 0.000000e+00	 8.869435e-01	 7.735869e+00	
132	 2.089296e+07,	 0.000000e+00	 8.873224e-01	 7.592324e+00	
133	 2.137962e+07,	 0.000000e+00	 8.876987e-01	 7.452024e+00	
134	 2.187762e+07,	 0.000000e+00	 8.880727e-01	 7.314912e+00	
135	 2.238721e+07,	 0.000000e+00	 8.884447e-01	 7.180926e+00	
136	 2.290868e+07,	 0.000000e+00	 8.888150e-01	 7.050009e+00	
137	 2.344229e+07,	 0.000000e+00	 8.891839e-01	 6.922100e+00	
138	 2.398833e+07,	 0.000000e+00	 8.895517e-01	 6.797141e+00	
139	 2.454709e+07,	 0.000000e+00	 8.899186e-01	 6.675071e+00	
140	 2.511886e+07,	 0.000000e+00	 8.902851e-01	 6.555832e+00	
141	 2.570396e+07,	 0.000000e+00	 8.906514e-01	 6.439363e+00	
142	 2.630268e+07,	 0.000000e+00	 8.910178e-01	 6.325605e+00	
143	 2.691535e+07,	 0.000000e+00	 8.913846e-01	 6.214497e+00	
144	 2.754229e+07,	 0.000000e+00	 8.917523e-01	 6.105979e+00	
145	 2.818383e+07,	 0.000000e+00	 8.921209e-01	 5.999990e+00	
146	 2.884032e+07,	 0.000000e+00	 8.924910e-01	 5.896470e+00	
147	 2.951209e+07,	 0.000000e+00	 8.928627e-01	 5.795358e+00	
148	 3.019952e+07,	 0.000000e+00	 8.932363e-01	 5.696592e+00	
149	 3.090295e+07,	 0.000000e+00	 8.936122e-01	 5.600110e+00	
150	 3.162278e+07,	 0.000000e+00	 8.939907e-01	 5.505851e+00	
151	 3.235937e+07,	 0.000000e+00	 8.943719e-01	 5.413753e+00	
152	 3.311311e+07,	 0.000000e+00	 8.947561e-01	 5.323753e+00	
153	 3.388442e+07,	 0.000000e+00	 8.951436e-01	 5.235788e+00	
154	 3.467369e+07,	 0.000000e+00	 8.955346e-01	 5.149797e+00	
155	 3.548134e+07,	 0.000000e+00	 8.959294e-01	 5.065716e+00	
156	 3.630781e+07,	 0.000000e+00	 8.963280e-01	 4.983483e+00	
157	 3.715352e+07,	 0.000000e+00	 8.967307e-01	 4.903034e+00	
158	 3.801894e+07,	 0.000000e+00	 8.971375e-01	 4.824307e+00	
159	 3.890451e+07,	 0.000000e+00	 8.975488e-01	 4.747239e+00	
160	 3.981072e+07,	 0.000000e+00	 8.979645e-01	 4.671767e+00	
161	 4.073803e+07,	 0.000000e+00	 8.983848e-01	 4.597828e+00	
162	 4.168694e+07,	 0.000000e+00	 8.988097e-01	 4.525361e+00	
163	 4.265795e+07,	 0.000000e+00	 8.992392e-01	 4.454303e+00	
164	 4.365158e+07,	 0.000000e+00	 8.996735e-01	 4.384593e+00	
165	 4.466836e+07,	 0.000000e+00	 9.001124e-01	 4.316169e+00	
166	 4.570882e+07,	 0.000000e+00	 9.005559e-01	 4.248972e+00	
167	 4.677351e+07,	 0.000000e+00	 9.010040e-01	 4.182942e+00	
168	 4.786301e+07,	 0.000000e+00	 9.014566e-01	 4.118020e+00	
169	 4.897788e+07,	 0.000000e+00	 9.019136e-01	 4.054148e+00	
170	 5.011872e+07,	 0.000000e+00	 9.023748e-01	 3.991269e+00	
171	 5.128614e+07,	 0.000000e+00	 9.028401e-01	 3.929326e+00	
172	 5.248075e+07,	 0.000000e+00	 9.033093e-01	 3.868267e+00	
173	 5.370318e+07,	 0.000000e+00	 9.037822e-01	 3.808036e+00	
174	 5.495409e+07,	 0.000000e+00	 9.042584e-01	 3.748583e+00	
175	 5.623413e+07,	 0.000000e+00	 9.047379e-01	 3.689856e+00	
176	 5.754399e+07,	 0.000000e+00	 9.052202e-01	 3.631808e+00	
177	 5.888437e+07,	 0.000000e+00	 9.057050e-01	 3.574391e+00	
178	 6.025596e+07,	 0.000000e+00	 9.061921e-01	 3.517560e+00	
179	 6.165950e+07,	 0.000000e+00	 9.066810e-01	 3.461272e+00	
180	 6.309573e+07,	 0.000000e+00	 9.071715e-01	 3.405485e+00	
181	 6.456542e+07,	 0.000000e+00	 9.076631e-01	 3.350159e+00	
182	 6.606934e+07,	 0.000000e+00	 9.081554e-01	 3.295259e+00	
183	 6.760830e+07,	 0.000000e+00	 9.086480e-01	 3.240748e+00	
184	 6.918310e+07,	 0.000000e+00	 9.091406e-01	 3.186593e+00	
185	 7.079458e+07,	 0.000000e+00	 9.096326e-01	 3.132764e+00	
186	 7.244360e+07,	 0.000000e+00	 9.101236e-01	 3.079232e+00	
187	 7.413102e+07,	 0.000000e+00	 9.106132e-01	 3.025971e+00	
188	 7.585776e+07,	 0.000000e+00	 9.111010e-01	 2.972955e+00	
189	 7.762471e+07,	 0.000000e+00	 9.115865e-01	 2.920164e+00	
190	 7.943282e+07,	 0.000000e+00	 9.120693e-01	 2.867578e+00	
191	 8.128305e+07,	 0.000000e+00	 9.125490e-01	 2.815177e+00	
192	 8.317638e+07,	 0.000000e+00	 9.130250e-01	 2.762947e+00	
193	 8.511380e+07,	 0.000000e+00	 9.134971e-01	 2.710873e+00	
194	 8.709636e+07,	 0.000000e+00	 9.139648e-01	 2.658943e+00	
195	 8.912509e+07,	 0.000000e+00	 9.144277e-01	 2.607148e+00	
196	 9.120108e+07,	 0.000000e+00	 9.148854e-01	 2.555478e+00	
197	 9.332543e+07,	 0.000000e+00	 9.153375e-01	 2.503927e+00	
198	 9.549926e+07,	 0.000000e+00	 9.157838e-01	 2.452489e+00	
199	 9.772372e+07,	 0.000000e+00	 9.162239e-01	 2.401160e+00	
200	 1.000000e+08,	 0.000000e+00	 9.166574e-01	 2.349938e+00	
201	 1.023293e+08,	 0.000000e+00	 9.170841e-01	 2.298821e+00	
202	 1.047129e+08,	 0.000000e+00	 9.175037e-01	 2.247808e+00	
203	 1.071519e+08,	 0.000000e+00	 9.179160e-01	 2.196899e+00	
204	 1.096478e+08,	 0.000000e+00	 9.183206e-01	 2.146097e+00	
205	 1.122018e+08,	 0.000000e+00	 9.187175e-01	 2.095402e+00	
206	 1.148154e+08,	 0.000000e+00	 9.191064e-01	 2.044818e+00	
207	 1.174898e+08,	 0.000000e+00	 9.194872e-01	 1.994348e+00	
208	 1.202264e+08,	 0.000000e+00	 9.198597e-01	 1.943994e+00	
209	 1.230269e+08,	 0.000000e+00	 9.202238e-01	 1.893760e+00	
210	 1.258925e+08,	 0.000000e+00	 9.205794e-01	 1.843650e+00	
211	 1.288250e+08,	 0.000000e+00	 9.209264e-01	 1.793669e+00	
212	 1.318257e+08,	 0.000000e+00	 9.212648e-01	 1.743819e+00	
213	 1.348963e+08,	 0.000000e+00	 9.215945e-01	 1.694104e+00	
214	 1.380384e+08,	 0.000000e+00	 9.219155e-01	 1.644528e+00	
215	 1.412538e+08,	 0.000000e+00	 9.222277e-01	 1.595094e+00	
216	 1.445440e+08,	 0.000000e+00	 9.225313e-01	 1.545805e+00	
217	 1.479108e+08,	 0.000000e+00	 9.228262e-01	 1.496663e+00	
218	 1.513561e+08,	 0.000000e+00	 9.231125e-01	 1.447671e+00	
219	 1.548817e+08,	 0.000000e+00	 9.233901e-01	 1.398829e+00	
220	 1.584893e+08,	 0.000000e+00	 9.236593e-01	 1.350140e+00	
221	 1.621810e+08,	 0.000000e+00	 9.239201e-01	 1.301603e+00	
222	 1.659587e+08,	 0.000000e+00	 9.241725e-01	 1.253218e+00	
223	 1.698244e+08,	 0.000000e+00	 9.244167e-01	 1.204984e+00	
224	 1.737801e+08,	 0.000000e+00	 9.246527e-01	 1.156900e+00	
225	 1.778279e+08,	 0.000000e+00	 9.248808e-01	 1.108964e+00	
226	 1.819701e+08,	 0.000000e+00	 9.251010e-01	 1.061173e+00	
227	 1.862087e+08,	 0.000000e+00	 9.253134e-01	 1.013524e+00	
228	 1.905461e+08,	 0.000000e+00	 9.255182e-01	 9.660110e-01	
229	 1.949845e+08,	 0.000000e+00	 9.257156e-01	 9.186306e-01	
230	 1.995262e+08,	 0.000000e+00	 9.259056e-01	 8.713769e-01	
231	 2.041738e+08,	 0.000000e+00	 9.260885e-01	 8.242433e-01	
232	 2.089296e+08,	 0.000000e+00	 9.262644e-01	 7.772230e-01	
233	 2.137962e+08,	 0.000000e+00	 9.264333e-01	 7.303083e-01	
234	 2.187762e+08,	 0.000000e+00	 9.265956e-01	 6.834906e-01	
235	 2.238721e+08,	 0.000000e+00	 9.267513e-01	 6.367610e-01	
236	 2.290868e+08,	 0.000000e+00	 9.269006e-01	 5.901097e-01	
237	 2.344229e+08,	 0.000000e+00	 9.270436e-01	 5.435263e-01	
238	 2.398833e+08,	 0.000000e+00	 9.271805e-01	 4.969999e-01	
239	 2.454709e+08,	 0.000000e+00	 9.273115e-01	 4.505189e-01	
240	 2.511886e+08,	 0.000000e+00	 9.274366e-01	 4.040711e-01	
241	 2.570396e+08,	 0.000000e+00	 9.275561e-01	 3.576436e-01	
242	 2.630268e+08,	 0.000000e+00	 9.276701e-01	 3.112230e-01	
243	 2.691535e+08,	 0.000000e+00	 9.277786e-01	 2.647955e-01	
244	 2.754229e+08,	 0.000000e+00	 9.278820e-01	 2.183465e-01	
245	 2.818383e+08,	 0.000000e+00	 9.279802e-01	 1.718611e-01	
246	 2.884032e+08,	 0.000000e+00	 9.280734e-01	 1.253237e-01	
247	 2.951209e+08,	 0.000000e+00	 9.281617e-01	 7.871837e-02	
248	 3.019952e+08,	 0.000000e+00	 9.282453e-01	 3.202849e-02	
249	 3.090295e+08,	 0.000000e+00	 9.283242e-01	-1.476291e-02	
250	 3.162278e+08,	 0.000000e+00	 9.283986e-01	-6.167328e-02	
251	 3.235937e+08,	 0.000000e+00	 9.284686e-01	-1.087205e-01	
252	 3.311311e+08,	 0.000000e+00	 9.285342e-01	-1.559230e-01	
253	 3.388442e+08,	 0.000000e+00	 9.285956e-01	-2.032996e-01	
254	 3.467369e+08,	 0.000000e+00	 9.286529e-01	-2.508694e-01	
255	 3.548134e+08,	 0.000000e+00	 9.287061e-01	-2.986522e-01	
256	 3.630781e+08,	 0.000000e+00	 9.287553e-01	-3.466679e-01	
257	 3.715352e+08,	 0.000000e+00	 9.288005e-01	-3.949371e-01	
258	 3.801894e+08,	 0.000000e+00	 9.288420e-01	-4.434806e-01	
259	 3.890451e+08,	 0.000000e+00	 9.288796e-01	-4.923196e-01	
260	 3.981072e+08,	 0.000000e+00	 9.289135e-01	-5.414759e-01	
261	 4.073803e+08,	 0.000000e+00	 9.289438e-01	-5.909715e-01	
262	 4.168694e+08,	 0.000000e+00	 9.289704e-01	-6.408288e-01	
263	 4.265795e+08,	 0.000000e+00	 9.289933e-01	-6.910705e-01	
264	 4.365158e+08,	 0.000000e+00	 9.290127e-01	-7.417200e-01	
265	 4.466836e+08,	 0.000000e+00	 9.290286e-01	-7.928008e-01	
266	 4.570882e+08,	 0.000000e+00	 9.290409e-01	-8.443369e-01	
267	 4.677351e+08,	 0.000000e+00	 9.290497e-01	-8.963525e-01	
268	 4.786301e+08,	 0.000000e+00	 9.290551e-01	-9.488724e-01	
269	 4.897788e+08,	 0.000000e+00	 9.290568e-01	-1.001922e+00	
270	 5.011872e+08,	 0.000000e+00	 9.290551e-01	-1.055526e+00	
271	 5.128614e+08,	 0.000000e+00	 9.290499e-01	-1.109711e+00	
272	 5.248075e+08,	 0.000000e+00	 9.290411e-01	-1.164504e+00	
273	 5.370318e+08,	 0.000000e+00	 9.290287e-01	-1.219930e+00	
274	 5.495409e+08,	 0.000000e+00	 9.290127e-01	-1.276017e+00	
275	 5.623413e+08,	 0.000000e+00	 9.289931e-01	-1.332792e+00	
276	 5.754399e+08,	 0.000000e+00	 9.289698e-01	-1.390284e+00	
277	 5.888437e+08,	 0.000000e+00	 9.289427e-01	-1.448520e+00	
278	 6.025596e+08,	 0.000000e+00	 9.289119e-01	-1.507530e+00	
279	 6.165950e+08,	 0.000000e+00	 9.288771e-01	-1.567342e+00	
280	 6.309573e+08,	 0.000000e+00	 9.288385e-01	-1.627987e+00	
281	 6.456542e+08,	 0.000000e+00	 9.287957e-01	-1.689493e+00	
282	 6.606934e+08,	 0.000000e+00	 9.287489e-01	-1.751893e+00	
283	 6.760830e+08,	 0.000000e+00	 9.286978e-01	-1.815216e+00	
284	 6.918310e+08,	 0.000000e+00	 9.286424e-01	-1.879495e+00	
285	 7.079458e+08,	 0.000000e+00	 9.285826e-01	-1.944760e+00	
286	 7.244360e+08,	 0.000000e+00	 9.285181e-01	-2.011045e+00	
287	 7.413102e+08,	 0.000000e+00	 9.284490e-01	-2.078383e+00	
288	 7.585776e+08,	 0.000000e+00	 9.283749e-01	-2.146806e+00	
289	 7.762471e+08,	 0.000000e+00	 9.282959e-01	-2.216348e+00	
290	 7.943282e+08,	 0.000000e+00	 9.282117e-01	-2.287044e+00	
291	 8.128305e+08,	 0.000000e+00	 9.281222e-01	-2.358929e+00	
292	 8.317638e+08,	 0.000000e+00	 9.280271e-01	-2.432038e+00	
293	 8.511380e+08,	 0.000000e+00	 9.279262e-01	-2.506407e+00	
294	 8.709636e+08,	 0.000000e+00	 9.278195e-01	-2.582073e+00	
295	 8.912509e+08,	 0.000000e+00	 9.277065e-01	-2.659072e+00	
296	 9.120108e+08,	 0.000000e+00	 9.275872e-01	-2.737442e+00	
297	 9.332543e+08,	 0.000000e+00	 9.274613e-01	-2.817220e+00	
298	 9.549926e+08,	 0.000000e+00	 9.273284e-01	-2.898447e+00	
299	 9.772372e+08,	 0.000000e+00	 9.271884e-01	-2.981160e+00	
300	 1.000000e+09,	 0.000000e+00	 9.270409e-01	-3.065399e+00	
301	 1.023293e+09,	 0.000000e+00	 9.268856e-01	-3.151205e+00	
302	 1.047129e+09,	 0.000000e+00	 9.267223e-01	-3.238619e+00	
303	 1.071519e+09,	 0.000000e+00	 9.265506e-01	-3.327681e+00	
304	 1.096478e+09,	 0.000000e+00	 9.263701e-01	-3.418435e+00	
305	 1.122018e+09,	 0.000000e+00	 9.261806e-01	-3.510921e+00	
306	 1.148154e+09,	 0.000000e+00	 9.259815e-01	-3.605184e+00	
307	 1.174898e+09,	 0.000000e+00	 9.257725e-01	-3.701268e+00	
308	 1.202264e+09,	 0.000000e+00	 9.255533e-01	-3.799215e+00	
309	 1.230269e+09,	 0.000000e+00	 9.253232e-01	-3.899071e+00	
310	 1.258925e+09,	 0.000000e+00	 9.250820e-01	-4.000881e+00	
311	 1.288250e+09,	 0.000000e+00	 9.248291e-01	-4.104691e+00	
312	 1.318257e+09,	 0.000000e+00	 9.245640e-01	-4.210547e+00	
313	 1.348963e+09,	 0.000000e+00	 9.242861e-01	-4.318496e+00	
314	 1.380384e+09,	 0.000000e+00	 9.239951e-01	-4.428584e+00	
315	 1.412538e+09,	 0.000000e+00	 9.236902e-01	-4.540861e+00	
316	 1.445440e+09,	 0.000000e+00	 9.233708e-01	-4.655373e+00	
317	 1.479108e+09,	 0.000000e+00	 9.230364e-01	-4.772169e+00	
318	 1.513561e+09,	 0.000000e+00	 9.226864e-01	-4.891299e+00	
319	 1.548817e+09,	 0.000000e+00	 9.223199e-01	-5.012811e+00	
320	 1.584893e+09,	 0.000000e+00	 9.219364e-01	-5.136755e+00	
321	 1.621810e+09,	 0.000000e+00	 9.215351e-01	-5.263181e+00	
322	 1.659587e+09,	 0.000000e+00	 9.211152e-01	-5.392139e+00	
323	 1.698244e+09,	 0.000000e+00	 9.206759e-01	-5.523680e+00	
324	 1.737801e+09,	 0.000000e+00	 9.202165e-01	-5.657853e+00	
325	 1.778279e+09,	 0.000000e+00	 9.197360e-01	-5.794709e+00	
326	 1.819701e+09,	 0.000000e+00	 9.192335e-01	-5.934300e+00	
327	 1.862087e+09,	 0.000000e+00	 9.187082e-01	-6.076675e+00	
328	 1.905461e+09,	 0.000000e+00	 9.181590e-01	-6.221885e+00	
329	 1.949845e+09,	 0.000000e+00	 9.175850e-01	-6.369980e+00	
330	 1.995262e+09,	 0.000000e+00	 9.169851e-01	-6.521011e+00	
331	 2.041738e+09,	 0.000000e+00	 9.163582e-01	-6.675027e+00	
332	 2.089296e+09,	 0.000000e+00	 9.157033e-01	-6.832077e+00	
333	 2.137962e+09,	 0.000000e+00	 9.150191e-01	-6.992211e+00	
334	 2.187762e+09,	 0.000000e+00	 9.143044e-01	-7.155476e+00	
335	 2.238721e+09,	 0.000000e+00	 9.135581e-01	-7.321920e+00	
336	 2.290868e+09,	 0.000000e+00	 9.127788e-01	-7.491590e+00	
337	 2.344229e+09,	 0.000000e+00	 9.119652e-01	-7.664531e+00	
338	 2.398833e+09,	 0.000000e+00	 9.111160e-01	-7.840787e+00	
339	 2.454709e+09,	 0.000000e+00	 9.102296e-01	-8.020402e+00	
