                                                                                                                                                                                                  * File name: C:\Users\adminaboyer\alex\ic-emc_sources\IC-EMC-2v9\examples\passives\capacitor\Ceramic100pf\capa_100pf_hf.SCH
                                                                                                                                                                                                  AC Analysis  Thu Jul 08 09:11:39  2021
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Index   frequency                       mag((v(1)-50*VP 180/pi*phase(1e 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0	 1.000000e+06,	 0.000000e+00	 9.999803e-01	-3.598833e+00	
1	 1.047129e+06,	 0.000000e+00	 9.999784e-01	-3.768323e+00	
2	 1.096478e+06,	 0.000000e+00	 9.999763e-01	-3.945783e+00	
3	 1.148154e+06,	 0.000000e+00	 9.999740e-01	-4.131587e+00	
4	 1.202264e+06,	 0.000000e+00	 9.999715e-01	-4.326125e+00	
5	 1.258925e+06,	 0.000000e+00	 9.999688e-01	-4.529804e+00	
6	 1.318257e+06,	 0.000000e+00	 9.999658e-01	-4.743052e+00	
7	 1.380384e+06,	 0.000000e+00	 9.999625e-01	-4.966316e+00	
8	 1.445440e+06,	 0.000000e+00	 9.999588e-01	-5.200061e+00	
9	 1.513561e+06,	 0.000000e+00	 9.999549e-01	-5.444777e+00	
10	 1.584893e+06,	 0.000000e+00	 9.999505e-01	-5.700974e+00	
11	 1.659587e+06,	 0.000000e+00	 9.999458e-01	-5.969184e+00	
12	 1.737801e+06,	 0.000000e+00	 9.999406e-01	-6.249966e+00	
13	 1.819701e+06,	 0.000000e+00	 9.999349e-01	-6.543901e+00	
14	 1.905461e+06,	 0.000000e+00	 9.999286e-01	-6.851598e+00	
15	 1.995262e+06,	 0.000000e+00	 9.999217e-01	-7.173691e+00	
16	 2.089296e+06,	 0.000000e+00	 9.999142e-01	-7.510844e+00	
17	 2.187762e+06,	 0.000000e+00	 9.999060e-01	-7.863749e+00	
18	 2.290868e+06,	 0.000000e+00	 9.998969e-01	-8.233128e+00	
19	 2.398833e+06,	 0.000000e+00	 9.998871e-01	-8.619735e+00	
20	 2.511886e+06,	 0.000000e+00	 9.998762e-01	-9.024353e+00	
21	 2.630268e+06,	 0.000000e+00	 9.998644e-01	-9.447803e+00	
22	 2.754229e+06,	 0.000000e+00	 9.998514e-01	-9.890936e+00	
23	 2.884032e+06,	 0.000000e+00	 9.998372e-01	-1.035464e+01	
24	 3.019952e+06,	 0.000000e+00	 9.998216e-01	-1.083984e+01	
25	 3.162278e+06,	 0.000000e+00	 9.998045e-01	-1.134749e+01	
26	 3.311311e+06,	 0.000000e+00	 9.997859e-01	-1.187860e+01	
27	 3.467369e+06,	 0.000000e+00	 9.997655e-01	-1.243419e+01	
28	 3.630781e+06,	 0.000000e+00	 9.997431e-01	-1.301535e+01	
29	 3.801894e+06,	 0.000000e+00	 9.997187e-01	-1.362319e+01	
30	 3.981072e+06,	 0.000000e+00	 9.996920e-01	-1.425886e+01	
31	 4.168694e+06,	 0.000000e+00	 9.996628e-01	-1.492356e+01	
32	 4.365158e+06,	 0.000000e+00	 9.996308e-01	-1.561852e+01	
33	 4.570882e+06,	 0.000000e+00	 9.995959e-01	-1.634501e+01	
34	 4.786301e+06,	 0.000000e+00	 9.995578e-01	-1.710435e+01	
35	 5.011872e+06,	 0.000000e+00	 9.995162e-01	-1.789787e+01	
36	 5.248075e+06,	 0.000000e+00	 9.994707e-01	-1.872697e+01	
37	 5.495409e+06,	 0.000000e+00	 9.994211e-01	-1.959305e+01	
38	 5.754399e+06,	 0.000000e+00	 9.993671e-01	-2.049757e+01	
39	 6.025596e+06,	 0.000000e+00	 9.993081e-01	-2.144200e+01	
40	 6.309573e+06,	 0.000000e+00	 9.992439e-01	-2.242783e+01	
41	 6.606934e+06,	 0.000000e+00	 9.991740e-01	-2.345658e+01	
42	 6.918310e+06,	 0.000000e+00	 9.990979e-01	-2.452978e+01	
43	 7.244360e+06,	 0.000000e+00	 9.990151e-01	-2.564896e+01	
44	 7.585776e+06,	 0.000000e+00	 9.989252e-01	-2.681564e+01	
45	 7.943282e+06,	 0.000000e+00	 9.988276e-01	-2.803136e+01	
46	 8.317638e+06,	 0.000000e+00	 9.987217e-01	-2.929761e+01	
47	 8.709636e+06,	 0.000000e+00	 9.986070e-01	-3.061585e+01	
48	 9.120108e+06,	 0.000000e+00	 9.984828e-01	-3.198751e+01	
49	 9.549926e+06,	 0.000000e+00	 9.983485e-01	-3.341394e+01	
50	 1.000000e+07,	 0.000000e+00	 9.982035e-01	-3.489642e+01	
51	 1.047129e+07,	 0.000000e+00	 9.980471e-01	-3.643615e+01	
52	 1.096478e+07,	 0.000000e+00	 9.978787e-01	-3.803419e+01	
53	 1.148154e+07,	 0.000000e+00	 9.976976e-01	-3.969149e+01	
54	 1.202264e+07,	 0.000000e+00	 9.975032e-01	-4.140883e+01	
55	 1.258925e+07,	 0.000000e+00	 9.972949e-01	-4.318681e+01	
56	 1.318257e+07,	 0.000000e+00	 9.970721e-01	-4.502584e+01	
57	 1.380384e+07,	 0.000000e+00	 9.968344e-01	-4.692607e+01	
58	 1.445440e+07,	 0.000000e+00	 9.965812e-01	-4.888743e+01	
59	 1.513561e+07,	 0.000000e+00	 9.963122e-01	-5.090956e+01	
60	 1.584893e+07,	 0.000000e+00	 9.960271e-01	-5.299179e+01	
61	 1.659587e+07,	 0.000000e+00	 9.957258e-01	-5.513313e+01	
62	 1.737801e+07,	 0.000000e+00	 9.954082e-01	-5.733225e+01	
63	 1.819701e+07,	 0.000000e+00	 9.950743e-01	-5.958745e+01	
64	 1.905461e+07,	 0.000000e+00	 9.947245e-01	-6.189664e+01	
65	 1.995262e+07,	 0.000000e+00	 9.943591e-01	-6.425738e+01	
66	 2.089296e+07,	 0.000000e+00	 9.939788e-01	-6.666680e+01	
67	 2.187762e+07,	 0.000000e+00	 9.935844e-01	-6.912167e+01	
68	 2.290868e+07,	 0.000000e+00	 9.931767e-01	-7.161836e+01	
69	 2.398833e+07,	 0.000000e+00	 9.927569e-01	-7.415290e+01	
70	 2.511886e+07,	 0.000000e+00	 9.923263e-01	-7.672096e+01	
71	 2.630268e+07,	 0.000000e+00	 9.918864e-01	-7.931790e+01	
72	 2.754229e+07,	 0.000000e+00	 9.914389e-01	-8.193882e+01	
73	 2.884032e+07,	 0.000000e+00	 9.909854e-01	-8.457858e+01	
74	 3.019952e+07,	 0.000000e+00	 9.905278e-01	-8.723186e+01	
75	 3.162278e+07,	 0.000000e+00	 9.900680e-01	-8.989321e+01	
76	 3.311311e+07,	 0.000000e+00	 9.896079e-01	-9.255711e+01	
77	 3.467369e+07,	 0.000000e+00	 9.891495e-01	-9.521804e+01	
78	 3.630781e+07,	 0.000000e+00	 9.886946e-01	-9.787051e+01	
79	 3.801894e+07,	 0.000000e+00	 9.882453e-01	-1.005091e+02	
80	 3.981072e+07,	 0.000000e+00	 9.878032e-01	-1.031287e+02	
81	 4.168694e+07,	 0.000000e+00	 9.873699e-01	-1.057242e+02	
82	 4.365158e+07,	 0.000000e+00	 9.869470e-01	-1.082909e+02	
83	 4.570882e+07,	 0.000000e+00	 9.865359e-01	-1.108244e+02	
84	 4.786301e+07,	 0.000000e+00	 9.861377e-01	-1.133204e+02	
85	 5.011872e+07,	 0.000000e+00	 9.857535e-01	-1.157753e+02	
86	 5.248075e+07,	 0.000000e+00	 9.853840e-01	-1.181857e+02	
87	 5.495409e+07,	 0.000000e+00	 9.850299e-01	-1.205486e+02	
88	 5.754399e+07,	 0.000000e+00	 9.846917e-01	-1.228613e+02	
89	 6.025596e+07,	 0.000000e+00	 9.843697e-01	-1.251217e+02	
90	 6.309573e+07,	 0.000000e+00	 9.840640e-01	-1.273280e+02	
91	 6.606934e+07,	 0.000000e+00	 9.837745e-01	-1.294788e+02	
92	 6.918310e+07,	 0.000000e+00	 9.835013e-01	-1.315729e+02	
93	 7.244360e+07,	 0.000000e+00	 9.832439e-01	-1.336095e+02	
94	 7.585776e+07,	 0.000000e+00	 9.830022e-01	-1.355884e+02	
95	 7.943282e+07,	 0.000000e+00	 9.827755e-01	-1.375094e+02	
96	 8.317638e+07,	 0.000000e+00	 9.825636e-01	-1.393727e+02	
97	 8.709636e+07,	 0.000000e+00	 9.823657e-01	-1.411785e+02	
98	 9.120108e+07,	 0.000000e+00	 9.821813e-01	-1.429277e+02	
99	 9.549926e+07,	 0.000000e+00	 9.820097e-01	-1.446209e+02	
100	 1.000000e+08,	 0.000000e+00	 9.818505e-01	-1.462593e+02	
101	 1.047129e+08,	 0.000000e+00	 9.817028e-01	-1.478439e+02	
102	 1.096478e+08,	 0.000000e+00	 9.815661e-01	-1.493761e+02	
103	 1.148154e+08,	 0.000000e+00	 9.814397e-01	-1.508573e+02	
104	 1.202264e+08,	 0.000000e+00	 9.813229e-01	-1.522889e+02	
105	 1.258925e+08,	 0.000000e+00	 9.812153e-01	-1.536725e+02	
106	 1.318257e+08,	 0.000000e+00	 9.811161e-01	-1.550098e+02	
107	 1.380384e+08,	 0.000000e+00	 9.810249e-01	-1.563024e+02	
108	 1.445440e+08,	 0.000000e+00	 9.809410e-01	-1.575522e+02	
109	 1.513561e+08,	 0.000000e+00	 9.808640e-01	-1.587608e+02	
110	 1.584893e+08,	 0.000000e+00	 9.807934e-01	-1.599299e+02	
111	 1.659587e+08,	 0.000000e+00	 9.807288e-01	-1.610615e+02	
112	 1.737801e+08,	 0.000000e+00	 9.806696e-01	-1.621572e+02	
113	 1.819701e+08,	 0.000000e+00	 9.806155e-01	-1.632189e+02	
114	 1.905461e+08,	 0.000000e+00	 9.805662e-01	-1.642484e+02	
115	 1.995262e+08,	 0.000000e+00	 9.805212e-01	-1.652473e+02	
116	 2.089296e+08,	 0.000000e+00	 9.804803e-01	-1.662175e+02	
117	 2.187762e+08,	 0.000000e+00	 9.804431e-01	-1.671606e+02	
118	 2.290868e+08,	 0.000000e+00	 9.804095e-01	-1.680784e+02	
119	 2.398833e+08,	 0.000000e+00	 9.803790e-01	-1.689727e+02	
120	 2.511886e+08,	 0.000000e+00	 9.803516e-01	-1.698450e+02	
121	 2.630268e+08,	 0.000000e+00	 9.803270e-01	-1.706970e+02	
122	 2.754229e+08,	 0.000000e+00	 9.803049e-01	-1.715304e+02	
123	 2.884032e+08,	 0.000000e+00	 9.802853e-01	-1.723468e+02	
124	 3.019952e+08,	 0.000000e+00	 9.802680e-01	-1.731478e+02	
125	 3.162278e+08,	 0.000000e+00	 9.802529e-01	-1.739349e+02	
126	 3.311311e+08,	 0.000000e+00	 9.802398e-01	-1.747097e+02	
127	 3.467369e+08,	 0.000000e+00	 9.802286e-01	-1.754738e+02	
128	 3.630781e+08,	 0.000000e+00	 9.802192e-01	-1.762288e+02	
129	 3.801894e+08,	 0.000000e+00	 9.802117e-01	-1.769760e+02	
130	 3.981072e+08,	 0.000000e+00	 9.802058e-01	-1.777171e+02	
131	 4.168694e+08,	 0.000000e+00	 9.802016e-01	-1.784535e+02	
132	 4.365158e+08,	 0.000000e+00	 9.801990e-01	-1.791868e+02	
133	 4.570882e+08,	 0.000000e+00	 9.801980e-01	-1.799185e+02	
134	 4.786301e+08,	 0.000000e+00	 9.801987e-01	 1.793501e+02	
135	 5.011872e+08,	 0.000000e+00	 9.802009e-01	 1.786173e+02	
136	 5.248075e+08,	 0.000000e+00	 9.802047e-01	 1.778816e+02	
137	 5.495409e+08,	 0.000000e+00	 9.802102e-01	 1.771417e+02	
138	 5.754399e+08,	 0.000000e+00	 9.802174e-01	 1.763960e+02	
139	 6.025596e+08,	 0.000000e+00	 9.802263e-01	 1.756429e+02	
140	 6.309573e+08,	 0.000000e+00	 9.802371e-01	 1.748810e+02	
141	 6.606934e+08,	 0.000000e+00	 9.802498e-01	 1.741086e+02	
142	 6.918310e+08,	 0.000000e+00	 9.802645e-01	 1.733244e+02	
143	 7.244360e+08,	 0.000000e+00	 9.802813e-01	 1.725267e+02	
144	 7.585776e+08,	 0.000000e+00	 9.803004e-01	 1.717139e+02	
145	 7.943282e+08,	 0.000000e+00	 9.803218e-01	 1.708844e+02	
146	 8.317638e+08,	 0.000000e+00	 9.803459e-01	 1.700366e+02	
147	 8.709636e+08,	 0.000000e+00	 9.803727e-01	 1.691690e+02	
148	 9.120108e+08,	 0.000000e+00	 9.804024e-01	 1.682798e+02	
149	 9.549926e+08,	 0.000000e+00	 9.804353e-01	 1.673674e+02	
150	 1.000000e+09,	 0.000000e+00	 9.804717e-01	 1.664300e+02	
151	 1.047129e+09,	 0.000000e+00	 9.805117e-01	 1.654660e+02	
152	 1.096478e+09,	 0.000000e+00	 9.805558e-01	 1.644737e+02	
153	 1.148154e+09,	 0.000000e+00	 9.806041e-01	 1.634512e+02	
154	 1.202264e+09,	 0.000000e+00	 9.806571e-01	 1.623968e+02	
155	 1.258925e+09,	 0.000000e+00	 9.807151e-01	 1.613088e+02	
156	 1.318257e+09,	 0.000000e+00	 9.807785e-01	 1.601854e+02	
157	 1.380384e+09,	 0.000000e+00	 9.808478e-01	 1.590248e+02	
158	 1.445440e+09,	 0.000000e+00	 9.809233e-01	 1.578251e+02	
159	 1.513561e+09,	 0.000000e+00	 9.810056e-01	 1.565847e+02	
160	 1.584893e+09,	 0.000000e+00	 9.810951e-01	 1.553018e+02	
161	 1.659587e+09,	 0.000000e+00	 9.811925e-01	 1.539746e+02	
162	 1.737801e+09,	 0.000000e+00	 9.812982e-01	 1.526014e+02	
163	 1.819701e+09,	 0.000000e+00	 9.814128e-01	 1.511807e+02	
164	 1.905461e+09,	 0.000000e+00	 9.815370e-01	 1.497107e+02	
165	 1.995262e+09,	 0.000000e+00	 9.816714e-01	 1.481900e+02	
166	 2.089296e+09,	 0.000000e+00	 9.818166e-01	 1.466172e+02	
167	 2.187762e+09,	 0.000000e+00	 9.819732e-01	 1.449909e+02	
168	 2.290868e+09,	 0.000000e+00	 9.821419e-01	 1.433100e+02	
169	 2.398833e+09,	 0.000000e+00	 9.823234e-01	 1.415734e+02	
170	 2.511886e+09,	 0.000000e+00	 9.825182e-01	 1.397802e+02	
171	 2.630268e+09,	 0.000000e+00	 9.827270e-01	 1.379298e+02	
172	 2.754229e+09,	 0.000000e+00	 9.829504e-01	 1.360217e+02	
173	 2.884032e+09,	 0.000000e+00	 9.831887e-01	 1.340558e+02	
174	 3.019952e+09,	 0.000000e+00	 9.834425e-01	 1.320319e+02	
175	 3.162278e+09,	 0.000000e+00	 9.837122e-01	 1.299506e+02	
176	 3.311311e+09,	 0.000000e+00	 9.839980e-01	 1.278124e+02	
177	 3.467369e+09,	 0.000000e+00	 9.843001e-01	 1.256184e+02	
178	 3.630781e+09,	 0.000000e+00	 9.846185e-01	 1.233699e+02	
179	 3.801894e+09,	 0.000000e+00	 9.849531e-01	 1.210686e+02	
180	 3.981072e+09,	 0.000000e+00	 9.853037e-01	 1.187167e+02	
181	 4.168694e+09,	 0.000000e+00	 9.856698e-01	 1.163167e+02	
182	 4.365158e+09,	 0.000000e+00	 9.860508e-01	 1.138714e+02	
183	 4.570882e+09,	 0.000000e+00	 9.864460e-01	 1.113842e+02	
184	 4.786301e+09,	 0.000000e+00	 9.868543e-01	 1.088588e+02	
185	 5.011872e+09,	 0.000000e+00	 9.872747e-01	 1.062991e+02	
186	 5.248075e+09,	 0.000000e+00	 9.877057e-01	 1.037096e+02	
187	 5.495409e+09,	 0.000000e+00	 9.881460e-01	 1.010950e+02	
188	 5.754399e+09,	 0.000000e+00	 9.885939e-01	 9.846018e+01	
189	 6.025596e+09,	 0.000000e+00	 9.890477e-01	 9.581033e+01	
190	 6.309573e+09,	 0.000000e+00	 9.895055e-01	 9.315082e+01	
191	 6.606934e+09,	 0.000000e+00	 9.899653e-01	 9.048710e+01	
192	 6.918310e+09,	 0.000000e+00	 9.904254e-01	 8.782470e+01	
193	 7.244360e+09,	 0.000000e+00	 9.908837e-01	 8.516915e+01	
194	 7.585776e+09,	 0.000000e+00	 9.913382e-01	 8.252591e+01	
195	 7.943282e+09,	 0.000000e+00	 9.917873e-01	 7.990034e+01	
196	 8.317638e+09,	 0.000000e+00	 9.922290e-01	 7.729762e+01	
197	 8.709636e+09,	 0.000000e+00	 9.926618e-01	 7.472271e+01	
198	 9.120108e+09,	 0.000000e+00	 9.930841e-01	 7.218031e+01	
199	 9.549926e+09,	 0.000000e+00	 9.934946e-01	 6.967482e+01	
200	 1.000000e+10,	 0.000000e+00	 9.938921e-01	 6.721030e+01	
