                                                                                                                                                                                                  * File name: C:\Users\adminaboyer\alex\ic-emc_sources\IC-EMC-2v9\examples\passives\capacitor\Ceramic100pf\capa_100pf_hf.SCH
                                                                                                                                                                                                  AC Analysis  Thu Jul 08 09:09:09  2021
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Index   frequency                       mag(v(1)/VZ#bra 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0	 1.000000e+06,	 0.000000e+00	 1.591542e+03	
1	 1.047129e+06,	 0.000000e+00	 1.519910e+03	
2	 1.096478e+06,	 0.000000e+00	 1.451502e+03	
3	 1.148154e+06,	 0.000000e+00	 1.386173e+03	
4	 1.202264e+06,	 0.000000e+00	 1.323784e+03	
5	 1.258925e+06,	 0.000000e+00	 1.264203e+03	
6	 1.318257e+06,	 0.000000e+00	 1.207304e+03	
7	 1.380384e+06,	 0.000000e+00	 1.152965e+03	
8	 1.445440e+06,	 0.000000e+00	 1.101072e+03	
9	 1.513561e+06,	 0.000000e+00	 1.051515e+03	
10	 1.584893e+06,	 0.000000e+00	 1.004188e+03	
11	 1.659587e+06,	 0.000000e+00	 9.589910e+02	
12	 1.737801e+06,	 0.000000e+00	 9.158281e+02	
13	 1.819701e+06,	 0.000000e+00	 8.746079e+02	
14	 1.905461e+06,	 0.000000e+00	 8.352428e+02	
15	 1.995262e+06,	 0.000000e+00	 7.976494e+02	
16	 2.089296e+06,	 0.000000e+00	 7.617479e+02	
17	 2.187762e+06,	 0.000000e+00	 7.274621e+02	
18	 2.290868e+06,	 0.000000e+00	 6.947194e+02	
19	 2.398833e+06,	 0.000000e+00	 6.634503e+02	
20	 2.511886e+06,	 0.000000e+00	 6.335885e+02	
21	 2.630268e+06,	 0.000000e+00	 6.050706e+02	
22	 2.754229e+06,	 0.000000e+00	 5.778361e+02	
23	 2.884032e+06,	 0.000000e+00	 5.518273e+02	
24	 3.019952e+06,	 0.000000e+00	 5.269890e+02	
25	 3.162278e+06,	 0.000000e+00	 5.032685e+02	
26	 3.311311e+06,	 0.000000e+00	 4.806155e+02	
27	 3.467369e+06,	 0.000000e+00	 4.589820e+02	
28	 3.630781e+06,	 0.000000e+00	 4.383220e+02	
29	 3.801894e+06,	 0.000000e+00	 4.185918e+02	
30	 3.981072e+06,	 0.000000e+00	 3.997494e+02	
31	 4.168694e+06,	 0.000000e+00	 3.817550e+02	
32	 4.365158e+06,	 0.000000e+00	 3.645703e+02	
33	 4.570882e+06,	 0.000000e+00	 3.481590e+02	
34	 4.786301e+06,	 0.000000e+00	 3.324861e+02	
35	 5.011872e+06,	 0.000000e+00	 3.175185e+02	
36	 5.248075e+06,	 0.000000e+00	 3.032243e+02	
37	 5.495409e+06,	 0.000000e+00	 2.895734e+02	
38	 5.754399e+06,	 0.000000e+00	 2.765367e+02	
39	 6.025596e+06,	 0.000000e+00	 2.640865e+02	
40	 6.309573e+06,	 0.000000e+00	 2.521965e+02	
41	 6.606934e+06,	 0.000000e+00	 2.408415e+02	
42	 6.918310e+06,	 0.000000e+00	 2.299973e+02	
43	 7.244360e+06,	 0.000000e+00	 2.196409e+02	
44	 7.585776e+06,	 0.000000e+00	 2.097505e+02	
45	 7.943282e+06,	 0.000000e+00	 2.003049e+02	
46	 8.317638e+06,	 0.000000e+00	 1.912843e+02	
47	 8.709636e+06,	 0.000000e+00	 1.826693e+02	
48	 9.120108e+06,	 0.000000e+00	 1.744419e+02	
49	 9.549926e+06,	 0.000000e+00	 1.665844e+02	
50	 1.000000e+07,	 0.000000e+00	 1.590803e+02	
51	 1.047129e+07,	 0.000000e+00	 1.519137e+02	
52	 1.096478e+07,	 0.000000e+00	 1.450692e+02	
53	 1.148154e+07,	 0.000000e+00	 1.385325e+02	
54	 1.202264e+07,	 0.000000e+00	 1.322896e+02	
55	 1.258925e+07,	 0.000000e+00	 1.263273e+02	
56	 1.318257e+07,	 0.000000e+00	 1.206330e+02	
57	 1.380384e+07,	 0.000000e+00	 1.151946e+02	
58	 1.445440e+07,	 0.000000e+00	 1.100005e+02	
59	 1.513561e+07,	 0.000000e+00	 1.050397e+02	
60	 1.584893e+07,	 0.000000e+00	 1.003017e+02	
61	 1.659587e+07,	 0.000000e+00	 9.577651e+01	
62	 1.737801e+07,	 0.000000e+00	 9.145445e+01	
63	 1.819701e+07,	 0.000000e+00	 8.732638e+01	
64	 1.905461e+07,	 0.000000e+00	 8.338353e+01	
65	 1.995262e+07,	 0.000000e+00	 7.961756e+01	
66	 2.089296e+07,	 0.000000e+00	 7.602046e+01	
67	 2.187762e+07,	 0.000000e+00	 7.258461e+01	
68	 2.290868e+07,	 0.000000e+00	 6.930273e+01	
69	 2.398833e+07,	 0.000000e+00	 6.616784e+01	
70	 2.511886e+07,	 0.000000e+00	 6.317331e+01	
71	 2.630268e+07,	 0.000000e+00	 6.031278e+01	
72	 2.754229e+07,	 0.000000e+00	 5.758017e+01	
73	 2.884032e+07,	 0.000000e+00	 5.496971e+01	
74	 3.019952e+07,	 0.000000e+00	 5.247584e+01	
75	 3.162278e+07,	 0.000000e+00	 5.009328e+01	
76	 3.311311e+07,	 0.000000e+00	 4.781697e+01	
77	 3.467369e+07,	 0.000000e+00	 4.564209e+01	
78	 3.630781e+07,	 0.000000e+00	 4.356403e+01	
79	 3.801894e+07,	 0.000000e+00	 4.157837e+01	
80	 3.981072e+07,	 0.000000e+00	 3.968090e+01	
81	 4.168694e+07,	 0.000000e+00	 3.786760e+01	
82	 4.365158e+07,	 0.000000e+00	 3.613463e+01	
83	 4.570882e+07,	 0.000000e+00	 3.447830e+01	
84	 4.786301e+07,	 0.000000e+00	 3.289510e+01	
85	 5.011872e+07,	 0.000000e+00	 3.138168e+01	
86	 5.248075e+07,	 0.000000e+00	 2.993483e+01	
87	 5.495409e+07,	 0.000000e+00	 2.855147e+01	
88	 5.754399e+07,	 0.000000e+00	 2.722868e+01	
89	 6.025596e+07,	 0.000000e+00	 2.596364e+01	
90	 6.309573e+07,	 0.000000e+00	 2.475368e+01	
91	 6.606934e+07,	 0.000000e+00	 2.359622e+01	
92	 6.918310e+07,	 0.000000e+00	 2.248882e+01	
93	 7.244360e+07,	 0.000000e+00	 2.142912e+01	
94	 7.585776e+07,	 0.000000e+00	 2.041488e+01	
95	 7.943282e+07,	 0.000000e+00	 1.944394e+01	
96	 8.317638e+07,	 0.000000e+00	 1.851425e+01	
97	 8.709636e+07,	 0.000000e+00	 1.762384e+01	
98	 9.120108e+07,	 0.000000e+00	 1.677081e+01	
99	 9.549926e+07,	 0.000000e+00	 1.595336e+01	
100	 1.000000e+08,	 0.000000e+00	 1.516975e+01	
101	 1.047129e+08,	 0.000000e+00	 1.441833e+01	
102	 1.096478e+08,	 0.000000e+00	 1.369751e+01	
103	 1.148154e+08,	 0.000000e+00	 1.300574e+01	
104	 1.202264e+08,	 0.000000e+00	 1.234158e+01	
105	 1.258925e+08,	 0.000000e+00	 1.170360e+01	
106	 1.318257e+08,	 0.000000e+00	 1.109047e+01	
107	 1.380384e+08,	 0.000000e+00	 1.050088e+01	
108	 1.445440e+08,	 0.000000e+00	 9.933588e+00	
109	 1.513561e+08,	 0.000000e+00	 9.387390e+00	
110	 1.584893e+08,	 0.000000e+00	 8.861135e+00	
111	 1.659587e+08,	 0.000000e+00	 8.353711e+00	
112	 1.737801e+08,	 0.000000e+00	 7.864051e+00	
113	 1.819701e+08,	 0.000000e+00	 7.391124e+00	
114	 1.905461e+08,	 0.000000e+00	 6.933937e+00	
115	 1.995262e+08,	 0.000000e+00	 6.491535e+00	
116	 2.089296e+08,	 0.000000e+00	 6.062994e+00	
117	 2.187762e+08,	 0.000000e+00	 5.647429e+00	
118	 2.290868e+08,	 0.000000e+00	 5.243983e+00	
119	 2.398833e+08,	 0.000000e+00	 4.851837e+00	
120	 2.511886e+08,	 0.000000e+00	 4.470206e+00	
121	 2.630268e+08,	 0.000000e+00	 4.098341e+00	
122	 2.754229e+08,	 0.000000e+00	 3.735541e+00	
123	 2.884032e+08,	 0.000000e+00	 3.381154e+00	
124	 3.019952e+08,	 0.000000e+00	 3.034601e+00	
125	 3.162278e+08,	 0.000000e+00	 2.695401e+00	
126	 3.311311e+08,	 0.000000e+00	 2.363232e+00	
127	 3.467369e+08,	 0.000000e+00	 2.038030e+00	
128	 3.630781e+08,	 0.000000e+00	 1.720216e+00	
129	 3.801894e+08,	 0.000000e+00	 1.411188e+00	
130	 3.981072e+08,	 0.000000e+00	 1.114578e+00	
131	 4.168694e+08,	 0.000000e+00	 8.398060e-01	
132	 4.365158e+08,	 0.000000e+00	 6.130799e-01	
133	 4.570882e+08,	 0.000000e+00	 5.012634e-01	
134	 4.786301e+08,	 0.000000e+00	 5.748136e-01	
135	 5.011872e+08,	 0.000000e+00	 7.835661e-01	
136	 5.248075e+08,	 0.000000e+00	 1.050889e+00	
137	 5.495409e+08,	 0.000000e+00	 1.343782e+00	
138	 5.754399e+08,	 0.000000e+00	 1.650477e+00	
139	 6.025596e+08,	 0.000000e+00	 1.966504e+00	
140	 6.309573e+08,	 0.000000e+00	 2.290119e+00	
141	 6.606934e+08,	 0.000000e+00	 2.620742e+00	
142	 6.918310e+08,	 0.000000e+00	 2.958353e+00	
143	 7.244360e+08,	 0.000000e+00	 3.303230e+00	
144	 7.585776e+08,	 0.000000e+00	 3.655823e+00	
145	 7.943282e+08,	 0.000000e+00	 4.016693e+00	
146	 8.317638e+08,	 0.000000e+00	 4.386478e+00	
147	 8.709636e+08,	 0.000000e+00	 4.765868e+00	
148	 9.120108e+08,	 0.000000e+00	 5.155603e+00	
149	 9.549926e+08,	 0.000000e+00	 5.556460e+00	
150	 1.000000e+09,	 0.000000e+00	 5.969250e+00	
151	 1.047129e+09,	 0.000000e+00	 6.394822e+00	
152	 1.096478e+09,	 0.000000e+00	 6.834056e+00	
153	 1.148154e+09,	 0.000000e+00	 7.287865e+00	
154	 1.202264e+09,	 0.000000e+00	 7.757198e+00	
155	 1.258925e+09,	 0.000000e+00	 8.243040e+00	
156	 1.318257e+09,	 0.000000e+00	 8.746411e+00	
157	 1.380384e+09,	 0.000000e+00	 9.268373e+00	
158	 1.445440e+09,	 0.000000e+00	 9.810026e+00	
159	 1.513561e+09,	 0.000000e+00	 1.037251e+01	
160	 1.584893e+09,	 0.000000e+00	 1.095703e+01	
161	 1.659587e+09,	 0.000000e+00	 1.156480e+01	
162	 1.737801e+09,	 0.000000e+00	 1.219712e+01	
163	 1.819701e+09,	 0.000000e+00	 1.285533e+01	
164	 1.905461e+09,	 0.000000e+00	 1.354081e+01	
165	 1.995262e+09,	 0.000000e+00	 1.425503e+01	
166	 2.089296e+09,	 0.000000e+00	 1.499949e+01	
167	 2.187762e+09,	 0.000000e+00	 1.577578e+01	
168	 2.290868e+09,	 0.000000e+00	 1.658554e+01	
169	 2.398833e+09,	 0.000000e+00	 1.743048e+01	
170	 2.511886e+09,	 0.000000e+00	 1.831240e+01	
171	 2.630268e+09,	 0.000000e+00	 1.923316e+01	
172	 2.754229e+09,	 0.000000e+00	 2.019473e+01	
173	 2.884032e+09,	 0.000000e+00	 2.119913e+01	
174	 3.019952e+09,	 0.000000e+00	 2.224851e+01	
175	 3.162278e+09,	 0.000000e+00	 2.334507e+01	
176	 3.311311e+09,	 0.000000e+00	 2.449116e+01	
177	 3.467369e+09,	 0.000000e+00	 2.568920e+01	
178	 3.630781e+09,	 0.000000e+00	 2.694173e+01	
179	 3.801894e+09,	 0.000000e+00	 2.825141e+01	
180	 3.981072e+09,	 0.000000e+00	 2.962101e+01	
181	 4.168694e+09,	 0.000000e+00	 3.105345e+01	
182	 4.365158e+09,	 0.000000e+00	 3.255176e+01	
183	 4.570882e+09,	 0.000000e+00	 3.411911e+01	
184	 4.786301e+09,	 0.000000e+00	 3.575883e+01	
185	 5.011872e+09,	 0.000000e+00	 3.747441e+01	
186	 5.248075e+09,	 0.000000e+00	 3.926947e+01	
187	 5.495409e+09,	 0.000000e+00	 4.114783e+01	
188	 5.754399e+09,	 0.000000e+00	 4.311347e+01	
189	 6.025596e+09,	 0.000000e+00	 4.517056e+01	
190	 6.309573e+09,	 0.000000e+00	 4.732346e+01	
191	 6.606934e+09,	 0.000000e+00	 4.957674e+01	
192	 6.918310e+09,	 0.000000e+00	 5.193518e+01	
193	 7.244360e+09,	 0.000000e+00	 5.440379e+01	
194	 7.585776e+09,	 0.000000e+00	 5.698779e+01	
195	 7.943282e+09,	 0.000000e+00	 5.969267e+01	
196	 8.317638e+09,	 0.000000e+00	 6.252416e+01	
197	 8.709636e+09,	 0.000000e+00	 6.548828e+01	
198	 9.120108e+09,	 0.000000e+00	 6.859131e+01	
199	 9.549926e+09,	 0.000000e+00	 7.183983e+01	
200	 1.000000e+10,	 0.000000e+00	 7.524073e+01	
